Isola Bella Nature Preserve

  • 37º 51.090 N 15º 18.315 E
  • 37º 50.662 N 15º 17.908 E
  • 37º 50.689 N 15º 17.872 E
  • 37º 50.863 N 15º 17.831 E
  • 37º 50.931 N 15º 17.796 E
  • 37º 51.041 N 15º 17.861 E
  • 37º 51.062 N 15º 17.939 E
  • 37º 51.096 N 15º 17.983 E
  • 37º 51.129 N 15º 17.995 E
  • 37º 51.179 N 15º 18.046 E
  • 37º 51.170 N 15º 18.114 E
  • 37º 51.132 N 15º 18.126 E
  • 37º 51.168 N 15º 18.183 E
  • 37º 51.162 N 15º 18.221 E
  • 37º 51.104 N 15º 18.247 E
  • 37º 51.105 N 15º 18.301 E
  • 37º 51.090 N 15º 18.315 E
  • 37º 51.090 N 15º 18.315 E
Created on 2016-07-15 00:00:00.0
Description
 (0)

This is a no anchoring zone. This is a popular swimming area.

Reviews
Be the first to add a review!
Nearby Places(to show the Places layer, click the layer button in the top right corner of the map)
Be the first to add a Place!
Nearby Markers (to show the Nearby Markers layer, click the layer button in the top right corner of the map)
Taormina 0.92nm on a course of 245 WSW
FAQ About Us Contact Terms Of Service Privacy Policy