Gabot Point Luzon to Bangui 17-06-10

  • 17º 58.655 N 120º 28.258 E
  • 17º 59.248 N 120º 28.151 E
  • 17º 59.360 N 120º 28.138 E
  • 17º 59.671 N 120º 28.080 E
  • 17º 59.966 N 120º 28.014 E
  • 18º .032 N 120º 28.006 E
  • 18º .258 N 120º 27.949 E
  • 18º .505 N 120º 27.895 E
  • 18º .755 N 120º 27.846 E
  • 18º 1.307 N 120º 27.754 E
  • 18º 1.645 N 120º 27.703 E
  • 18º 1.758 N 120º 27.699 E
  • 18º 2.264 N 120º 27.628 E
  • 18º 2.353 N 120º 27.621 E
  • 18º 2.504 N 120º 27.597 E
  • 18º 2.671 N 120º 27.586 E
  • 18º 2.805 N 120º 27.567 E
  • 18º 2.958 N 120º 27.559 E
  • 18º 3.112 N 120º 27.541 E
  • 18º 3.270 N 120º 27.534 E
  • 18º 3.437 N 120º 27.514 E
  • 18º 3.933 N 120º 27.507 E
  • 18º 4.051 N 120º 27.499 E
  • 18º 4.261 N 120º 27.495 E
  • 18º 4.407 N 120º 27.481 E
  • 18º 4.900 N 120º 27.478 E
  • 18º 5.556 N 120º 27.446 E
  • 18º 5.726 N 120º 27.457 E
  • 18º 5.901 N 120º 27.459 E
  • 18º 6.680 N 120º 27.547 E
  • 18º 7.117 N 120º 27.589 E
  • 18º 7.244 N 120º 27.619 E
  • 18º 7.714 N 120º 27.687 E
  • 18º 8.413 N 120º 27.813 E
  • 18º 8.693 N 120º 27.856 E
  • 18º 9.736 N 120º 27.979 E
  • 18º 9.983 N 120º 28.012 E
  • 18º 10.262 N 120º 28.067 E
  • 18º 10.635 N 120º 28.147 E
  • 18º 10.814 N 120º 28.193 E
  • 18º 11.502 N 120º 28.349 E
  • 18º 12.118 N 120º 28.446 E
  • 18º 13.071 N 120º 28.578 E
  • 18º 13.704 N 120º 28.655 E
  • 18º 14.413 N 120º 28.756 E
  • 18º 14.782 N 120º 28.800 E
  • 18º 15.644 N 120º 28.928 E
  • 18º 16.508 N 120º 29.046 E
  • 18º 16.643 N 120º 29.070 E
  • 18º 16.785 N 120º 29.086 E
  • 18º 16.971 N 120º 29.121 E
  • 18º 17.106 N 120º 29.140 E
  • 18º 17.296 N 120º 29.185 E
  • 18º 17.460 N 120º 29.213 E
  • 18º 17.599 N 120º 29.248 E
  • 18º 17.797 N 120º 29.281 E
  • 18º 17.950 N 120º 29.318 E
  • 18º 18.127 N 120º 29.347 E
  • 18º 18.265 N 120º 29.381 E
  • 18º 19.152 N 120º 29.561 E
  • 18º 19.322 N 120º 29.601 E
  • 18º 19.492 N 120º 29.628 E
  • 18º 19.735 N 120º 29.693 E
  • 18º 20.434 N 120º 29.854 E
  • 18º 21.283 N 120º 30.036 E
  • 18º 22.065 N 120º 30.211 E
  • 18º 22.389 N 120º 30.298 E
  • 18º 22.538 N 120º 30.330 E
  • 18º 22.963 N 120º 30.438 E
  • 18º 23.104 N 120º 30.466 E
  • 18º 23.329 N 120º 30.529 E
  • 18º 23.481 N 120º 30.560 E
  • 18º 24.272 N 120º 30.772 E
  • 18º 24.301 N 120º 30.781 E
  • 18º 24.381 N 120º 30.836 E
  • 18º 24.441 N 120º 30.852 E
  • 18º 24.477 N 120º 30.855 E
  • 18º 24.575 N 120º 30.845 E
  • 18º 24.956 N 120º 30.852 E
  • 18º 25.019 N 120º 30.858 E
  • 18º 25.114 N 120º 30.880 E
  • 18º 25.289 N 120º 30.896 E
  • 18º 25.728 N 120º 30.961 E
  • 18º 26.001 N 120º 30.996 E
  • 18º 26.148 N 120º 31.003 E
  • 18º 26.397 N 120º 31.029 E
  • 18º 26.466 N 120º 31.042 E
  • 18º 26.718 N 120º 31.115 E
  • 18º 27.032 N 120º 31.239 E
  • 18º 27.165 N 120º 31.305 E
  • 18º 27.858 N 120º 31.608 E
  • 18º 28.020 N 120º 31.696 E
  • 18º 28.476 N 120º 31.923 E
  • 18º 28.747 N 120º 32.071 E
  • 18º 28.916 N 120º 32.169 E
  • 18º 29.080 N 120º 32.276 E
  • 18º 29.165 N 120º 32.317 E
  • 18º 29.273 N 120º 32.383 E
  • 18º 29.506 N 120º 32.493 E
  • 18º 29.683 N 120º 32.561 E
  • 18º 29.849 N 120º 32.604 E
  • 18º 29.937 N 120º 32.635 E
  • 18º 30.006 N 120º 32.667 E
  • 18º 30.050 N 120º 32.696 E
  • 18º 30.482 N 120º 33.056 E
  • 18º 30.717 N 120º 33.260 E
  • 18º 30.983 N 120º 33.498 E
  • 18º 31.185 N 120º 33.695 E
  • 18º 31.345 N 120º 33.866 E
  • 18º 31.399 N 120º 33.931 E
  • 18º 31.526 N 120º 34.102 E
  • 18º 31.802 N 120º 34.533 E
  • 18º 32.174 N 120º 35.136 E
  • 18º 32.451 N 120º 35.559 E
  • 18º 32.594 N 120º 35.760 E
  • 18º 32.742 N 120º 35.994 E
  • 18º 33.234 N 120º 36.882 E
  • 18º 33.323 N 120º 37.050 E
  • 18º 33.379 N 120º 37.167 E
  • 18º 33.399 N 120º 37.224 E
  • 18º 33.438 N 120º 37.368 E
  • 18º 33.522 N 120º 37.920 E
  • 18º 33.537 N 120º 38.024 E
  • 18º 33.573 N 120º 38.722 E
  • 18º 33.570 N 120º 38.786 E
  • 18º 33.556 N 120º 38.839 E
  • 18º 33.540 N 120º 38.877 E
  • 18º 33.438 N 120º 38.997 E
  • 18º 33.375 N 120º 39.063 E
  • 18º 33.257 N 120º 39.165 E
  • 18º 33.126 N 120º 39.298 E
  • 18º 32.725 N 120º 39.746 E
  • 18º 32.684 N 120º 39.800 E
  • 18º 32.597 N 120º 39.951 E
  • 18º 32.529 N 120º 40.058 E
  • 18º 32.430 N 120º 40.183 E
  • 18º 32.319 N 120º 40.362 E
  • 18º 32.172 N 120º 40.580 E
  • 18º 32.141 N 120º 40.631 E
  • 18º 32.125 N 120º 40.743 E
  • 18º 32.132 N 120º 40.853 E
  • 18º 32.130 N 120º 40.982 E
  • 18º 32.096 N 120º 41.336 E
  • 18º 32.086 N 120º 41.514 E
  • 18º 32.071 N 120º 41.623 E
  • 18º 32.068 N 120º 41.767 E
  • 18º 32.030 N 120º 42.159 E
  • 18º 32.023 N 120º 42.177 E
  • 18º 32.002 N 120º 42.200 E
  • 18º 31.924 N 120º 42.255 E
  • 18º 31.904 N 120º 42.275 E
  • 18º 31.898 N 120º 42.293 E
  • 18º 31.918 N 120º 42.459 E
  • 18º 31.957 N 120º 42.627 E
  • 18º 31.957 N 120º 42.683 E
  • 18º 31.963 N 120º 42.701 E
  • 18º 31.996 N 120º 42.726 E
  • 18º 32.002 N 120º 42.724 E
  • 18º 31.998 N 120º 42.716 E
  • 18º 31.975 N 120º 42.719 E
  • 18º 31.957 N 120º 42.729 E
  • 18º 31.940 N 120º 42.756 E
  • 18º 31.916 N 120º 42.854 E
  • 18º 31.936 N 120º 43.081 E
  • 18º 31.934 N 120º 43.217 E
  • 18º 31.936 N 120º 43.276 E
  • 18º 31.959 N 120º 43.353 E
  • 18º 31.966 N 120º 43.459 E
  • 18º 31.955 N 120º 43.537 E
  • 18º 31.959 N 120º 43.576 E
  • 18º 31.933 N 120º 43.662 E
  • 18º 31.928 N 120º 43.700 E
  • 18º 31.929 N 120º 43.781 E
  • 18º 31.937 N 120º 43.871 E
  • 18º 31.953 N 120º 43.927 E
  • 18º 31.975 N 120º 44.070 E
  • 18º 31.980 N 120º 44.164 E
  • 18º 32.005 N 120º 44.282 E
  • 18º 32.035 N 120º 44.391 E
  • 18º 32.224 N 120º 44.880 E
  • 18º 32.269 N 120º 45.026 E
  • 18º 32.298 N 120º 45.097 E
  • 18º 32.310 N 120º 45.147 E
  • 18º 32.322 N 120º 45.284 E
  • 18º 32.329 N 120º 45.309 E
  • 18º 32.354 N 120º 45.333 E
  • 18º 32.451 N 120º 45.544 E
  • 18º 32.461 N 120º 45.560 E
  • 18º 32.478 N 120º 45.565 E
  • 18º 32.545 N 120º 45.536 E
  • 18º 32.571 N 120º 45.531 E
  • 18º 32.601 N 120º 45.535 E
  • 18º 32.635 N 120º 45.552 E
  • 18º 32.662 N 120º 45.574 E
  • 18º 32.686 N 120º 45.606 E
  • 18º 32.696 N 120º 45.627 E
  • 18º 32.697 N 120º 45.638 E
  • 18º 32.687 N 120º 45.647 E
  • 18º 32.613 N 120º 45.666 E
  • 18º 32.585 N 120º 45.682 E
  • 18º 32.568 N 120º 45.680 E
  • 18º 32.557 N 120º 45.672 E
  • 18º 32.553 N 120º 45.657 E
  • 18º 32.532 N 120º 45.641 E
  • 18º 32.518 N 120º 45.599 E
  • 18º 32.513 N 120º 45.614 E
  • 18º 32.529 N 120º 45.614 E
  • 18º 32.537 N 120º 45.603 E
  • 18º 32.536 N 120º 45.592 E
  • 18º 32.534 N 120º 45.600 E
  • 18º 32.534 N 120º 45.594 E
Created on 2019-04-28 00:00:00.0
Description
 (0)

Wait for weather for jump off to Taiwan. Nice small village, very friendly and helpful. If the wind shifts to the north it will be hard to get dinghy off the shore.

Reviews
Be the first to add a review!
Nearby Places(to show the Places layer, click the layer button in the top right corner of the map)
Be the first to add a Place!
Nearby Markers (to show the Nearby Markers layer, click the layer button in the top right corner of the map)
Bolinao to San Franando to San Esteban to Gabot Pt 17-6-4 to 17-6-9
100.85nm on a course of 199 SSW
Laoag Port of Entry
12.04nm on a course of 10 N
Vigan
27.8nm on a course of 192 SSW
FAQ About Us Contact Terms Of Service Privacy Policy