Ishigaki_Japan_entrance

  • 24º 19.663 N 123º 35.435 E
  • 24º 19.746 N 123º 35.482 E
  • 24º 19.823 N 123º 35.560 E
  • 24º 19.900 N 123º 35.598 E
  • 24º 19.893 N 123º 35.593 E
  • 24º 19.927 N 123º 35.618 E
  • 24º 19.999 N 123º 35.684 E
  • 24º 20.024 N 123º 35.701 E
  • 24º 20.121 N 123º 35.797 E
  • 24º 20.224 N 123º 35.871 E
  • 24º 20.295 N 123º 35.945 E
  • 24º 20.350 N 123º 35.990 E
  • 24º 20.384 N 123º 36.025 E
  • 24º 20.464 N 123º 36.125 E
  • 24º 20.511 N 123º 36.172 E
  • 24º 20.582 N 123º 36.233 E
  • 24º 20.618 N 123º 36.273 E
  • 24º 20.687 N 123º 36.331 E
  • 24º 20.754 N 123º 36.417 E
  • 24º 20.893 N 123º 36.530 E
  • 24º 20.982 N 123º 36.626 E
  • 24º 21.078 N 123º 36.720 E
  • 24º 21.172 N 123º 36.798 E
  • 24º 21.278 N 123º 36.916 E
  • 24º 21.338 N 123º 36.956 E
  • 24º 21.356 N 123º 36.975 E
  • 24º 21.422 N 123º 37.063 E
  • 24º 21.471 N 123º 37.095 E
  • 24º 21.496 N 123º 37.117 E
  • 24º 21.546 N 123º 37.191 E
  • 24º 21.618 N 123º 37.249 E
  • 24º 21.699 N 123º 37.356 E
  • 24º 21.769 N 123º 37.422 E
  • 24º 21.833 N 123º 37.474 E
  • 24º 21.900 N 123º 37.558 E
  • 24º 21.970 N 123º 37.625 E
  • 24º 22.083 N 123º 37.752 E
  • 24º 22.146 N 123º 37.811 E
  • 24º 22.250 N 123º 37.938 E
  • 24º 22.489 N 123º 38.184 E
  • 24º 22.521 N 123º 38.234 E
  • 24º 22.588 N 123º 38.321 E
  • 24º 22.651 N 123º 38.387 E
  • 24º 22.676 N 123º 38.427 E
  • 24º 22.694 N 123º 38.474 E
  • 24º 22.709 N 123º 38.493 E
  • 24º 22.772 N 123º 38.540 E
  • 24º 22.806 N 123º 38.578 E
  • 24º 22.852 N 123º 38.649 E
  • 24º 22.987 N 123º 38.796 E
  • 24º 23.071 N 123º 38.917 E
  • 24º 23.170 N 123º 39.030 E
  • 24º 23.207 N 123º 39.089 E
  • 24º 23.310 N 123º 39.207 E
  • 24º 23.370 N 123º 39.267 E
  • 24º 23.426 N 123º 39.338 E
  • 24º 23.455 N 123º 39.386 E
  • 24º 23.536 N 123º 39.471 E
  • 24º 23.553 N 123º 39.497 E
  • 24º 23.630 N 123º 39.587 E
  • 24º 23.696 N 123º 39.678 E
  • 24º 23.725 N 123º 39.710 E
  • 24º 23.776 N 123º 39.791 E
  • 24º 23.816 N 123º 39.873 E
  • 24º 23.875 N 123º 39.943 E
  • 24º 23.951 N 123º 40.069 E
  • 24º 24.034 N 123º 40.177 E
  • 24º 24.085 N 123º 40.267 E
  • 24º 24.169 N 123º 40.386 E
  • 24º 24.263 N 123º 40.544 E
  • 24º 24.358 N 123º 40.659 E
  • 24º 24.415 N 123º 40.766 E
  • 24º 24.480 N 123º 40.862 E
  • 24º 24.573 N 123º 40.977 E
  • 24º 24.604 N 123º 41.031 E
  • 24º 24.645 N 123º 41.086 E
  • 24º 24.815 N 123º 41.343 E
  • 24º 24.949 N 123º 41.529 E
  • 24º 25.143 N 123º 41.769 E
  • 24º 25.212 N 123º 41.864 E
  • 24º 25.340 N 123º 42.003 E
  • 24º 25.440 N 123º 42.143 E
  • 24º 25.517 N 123º 42.223 E
  • 24º 25.549 N 123º 42.264 E
  • 24º 25.596 N 123º 42.335 E
  • 24º 25.684 N 123º 42.421 E
  • 24º 25.868 N 123º 42.647 E
  • 24º 25.891 N 123º 42.681 E
  • 24º 25.986 N 123º 42.766 E
  • 24º 26.031 N 123º 42.817 E
  • 24º 26.110 N 123º 42.923 E
  • 24º 26.139 N 123º 42.953 E
  • 24º 26.214 N 123º 43.014 E
  • 24º 26.315 N 123º 43.152 E
  • 24º 26.392 N 123º 43.221 E
  • 24º 26.608 N 123º 43.481 E
  • 24º 26.761 N 123º 43.643 E
  • 24º 26.862 N 123º 43.767 E
  • 24º 26.921 N 123º 43.832 E
  • 24º 26.974 N 123º 43.878 E
  • 24º 27.018 N 123º 43.937 E
  • 24º 27.230 N 123º 44.145 E
  • 24º 27.330 N 123º 44.272 E
  • 24º 27.420 N 123º 44.359 E
  • 24º 27.499 N 123º 44.473 E
  • 24º 27.569 N 123º 44.555 E
  • 24º 27.655 N 123º 44.699 E
  • 24º 27.734 N 123º 44.789 E
  • 24º 27.790 N 123º 44.864 E
  • 24º 27.821 N 123º 44.916 E
  • 24º 27.939 N 123º 45.084 E
  • 24º 27.967 N 123º 45.119 E
  • 24º 28.023 N 123º 45.200 E
  • 24º 28.064 N 123º 45.246 E
  • 24º 28.095 N 123º 45.291 E
  • 24º 28.163 N 123º 45.411 E
  • 24º 28.225 N 123º 45.479 E
  • 24º 28.291 N 123º 45.591 E
  • 24º 28.355 N 123º 45.672 E
  • 24º 28.427 N 123º 45.786 E
  • 24º 28.474 N 123º 45.870 E
  • 24º 28.565 N 123º 45.999 E
  • 24º 28.615 N 123º 46.091 E
  • 24º 28.702 N 123º 46.218 E
  • 24º 28.743 N 123º 46.300 E
  • 24º 28.817 N 123º 46.397 E
  • 24º 28.844 N 123º 46.440 E
  • 24º 28.883 N 123º 46.527 E
  • 24º 28.933 N 123º 46.591 E
  • 24º 28.989 N 123º 46.710 E
  • 24º 29.039 N 123º 46.788 E
  • 24º 29.095 N 123º 46.860 E
  • 24º 29.129 N 123º 46.931 E
  • 24º 29.190 N 123º 47.020 E
  • 24º 29.225 N 123º 47.063 E
  • 24º 29.271 N 123º 47.159 E
  • 24º 29.300 N 123º 47.197 E
  • 24º 29.358 N 123º 47.256 E
  • 24º 29.410 N 123º 47.349 E
  • 24º 29.452 N 123º 47.401 E
  • 24º 29.544 N 123º 47.531 E
  • 24º 29.581 N 123º 47.574 E
  • 24º 29.667 N 123º 47.716 E
  • 24º 29.673 N 123º 47.736 E
  • 24º 29.679 N 123º 47.796 E
  • 24º 29.719 N 123º 47.901 E
  • 24º 29.757 N 123º 48.089 E
  • 24º 29.783 N 123º 48.359 E
  • 24º 29.800 N 123º 48.448 E
  • 24º 29.812 N 123º 48.607 E
  • 24º 29.825 N 123º 48.658 E
  • 24º 29.829 N 123º 48.701 E
  • 24º 29.820 N 123º 48.839 E
  • 24º 29.824 N 123º 49.012 E
  • 24º 29.819 N 123º 49.134 E
  • 24º 29.807 N 123º 49.215 E
  • 24º 29.796 N 123º 49.431 E
  • 24º 29.776 N 123º 49.698 E
  • 24º 29.745 N 123º 49.852 E
  • 24º 29.734 N 123º 49.879 E
  • 24º 29.679 N 123º 49.973 E
  • 24º 29.605 N 123º 50.140 E
  • 24º 29.575 N 123º 50.193 E
  • 24º 29.531 N 123º 50.297 E
  • 24º 29.463 N 123º 50.433 E
  • 24º 29.195 N 123º 51.034 E
  • 24º 28.968 N 123º 51.559 E
  • 24º 28.921 N 123º 51.643 E
  • 24º 28.867 N 123º 51.764 E
  • 24º 28.768 N 123º 51.923 E
  • 24º 28.534 N 123º 52.362 E
  • 24º 27.979 N 123º 53.439 E
  • 24º 27.824 N 123º 53.747 E
  • 24º 27.781 N 123º 53.840 E
  • 24º 27.657 N 123º 54.079 E
  • 24º 27.500 N 123º 54.421 E
  • 24º 27.442 N 123º 54.579 E
  • 24º 27.345 N 123º 54.806 E
  • 24º 27.266 N 123º 55.020 E
  • 24º 27.147 N 123º 55.286 E
  • 24º 27.058 N 123º 55.439 E
  • 24º 27.002 N 123º 55.574 E
  • 24º 26.901 N 123º 55.758 E
  • 24º 26.869 N 123º 55.838 E
  • 24º 26.830 N 123º 55.918 E
  • 24º 26.751 N 123º 56.056 E
  • 24º 26.679 N 123º 56.192 E
  • 24º 26.626 N 123º 56.305 E
  • 24º 26.553 N 123º 56.441 E
  • 24º 26.512 N 123º 56.541 E
  • 24º 26.419 N 123º 56.746 E
  • 24º 26.309 N 123º 56.930 E
  • 24º 26.284 N 123º 56.994 E
  • 24º 26.187 N 123º 57.180 E
  • 24º 26.094 N 123º 57.406 E
  • 24º 26.008 N 123º 57.556 E
  • 24º 25.959 N 123º 57.659 E
  • 24º 25.933 N 123º 57.729 E
  • 24º 25.846 N 123º 57.893 E
  • 24º 25.710 N 123º 58.250 E
  • 24º 25.667 N 123º 58.346 E
  • 24º 25.608 N 123º 58.519 E
  • 24º 25.576 N 123º 58.637 E
  • 24º 25.491 N 123º 58.845 E
  • 24º 25.428 N 123º 59.068 E
  • 24º 25.403 N 123º 59.137 E
  • 24º 25.394 N 123º 59.194 E
  • 24º 25.374 N 123º 59.266 E
  • 24º 25.355 N 123º 59.312 E
  • 24º 25.315 N 123º 59.456 E
  • 24º 25.275 N 123º 59.573 E
  • 24º 25.266 N 123º 59.606 E
  • 24º 25.254 N 123º 59.702 E
  • 24º 25.216 N 123º 59.815 E
  • 24º 25.095 N 124º .092 E
  • 24º 25.053 N 124º .207 E
  • 24º 25.020 N 124º .267 E
  • 24º 25.002 N 124º .311 E
  • 24º 24.928 N 124º .460 E
  • 24º 24.905 N 124º .522 E
  • 24º 24.860 N 124º .659 E
  • 24º 24.848 N 124º .734 E
  • 24º 24.834 N 124º .766 E
  • 24º 24.822 N 124º .818 E
  • 24º 24.776 N 124º .947 E
  • 24º 24.758 N 124º 1.020 E
  • 24º 24.746 N 124º 1.093 E
  • 24º 24.708 N 124º 1.203 E
  • 24º 24.691 N 124º 1.277 E
  • 24º 24.651 N 124º 1.376 E
  • 24º 24.645 N 124º 1.403 E
  • 24º 24.604 N 124º 1.513 E
  • 24º 24.526 N 124º 1.656 E
  • 24º 24.470 N 124º 1.783 E
  • 24º 24.455 N 124º 1.806 E
  • 24º 24.434 N 124º 1.822 E
  • 24º 24.423 N 124º 1.852 E
  • 24º 24.399 N 124º 1.873 E
  • 24º 24.366 N 124º 1.915 E
  • 24º 24.333 N 124º 1.942 E
  • 24º 24.296 N 124º 1.991 E
  • 24º 24.279 N 124º 2.008 E
  • 24º 24.258 N 124º 2.019 E
  • 24º 24.232 N 124º 2.048 E
  • 24º 24.214 N 124º 2.077 E
  • 24º 24.194 N 124º 2.095 E
  • 24º 24.168 N 124º 2.140 E
  • 24º 24.111 N 124º 2.223 E
  • 24º 23.888 N 124º 2.518 E
  • 24º 23.846 N 124º 2.564 E
  • 24º 23.790 N 124º 2.641 E
  • 24º 23.649 N 124º 2.801 E
  • 24º 23.557 N 124º 2.922 E
  • 24º 23.494 N 124º 2.991 E
  • 24º 23.473 N 124º 3.025 E
  • 24º 23.422 N 124º 3.081 E
  • 24º 23.394 N 124º 3.122 E
  • 24º 23.333 N 124º 3.172 E
  • 24º 23.306 N 124º 3.188 E
  • 24º 23.292 N 124º 3.206 E
  • 24º 23.220 N 124º 3.311 E
  • 24º 23.132 N 124º 3.459 E
  • 24º 23.067 N 124º 3.534 E
  • 24º 22.992 N 124º 3.649 E
  • 24º 22.912 N 124º 3.736 E
  • 24º 22.880 N 124º 3.761 E
  • 24º 22.808 N 124º 3.830 E
  • 24º 22.722 N 124º 3.944 E
  • 24º 22.685 N 124º 3.981 E
  • 24º 22.597 N 124º 4.086 E
  • 24º 22.575 N 124º 4.117 E
  • 24º 22.498 N 124º 4.248 E
  • 24º 22.308 N 124º 4.503 E
  • 24º 22.273 N 124º 4.563 E
  • 24º 22.245 N 124º 4.595 E
  • 24º 22.223 N 124º 4.611 E
  • 24º 22.107 N 124º 4.751 E
  • 24º 22.035 N 124º 4.848 E
  • 24º 21.976 N 124º 4.960 E
  • 24º 21.923 N 124º 5.030 E
  • 24º 21.790 N 124º 5.182 E
  • 24º 21.714 N 124º 5.282 E
  • 24º 21.637 N 124º 5.396 E
  • 24º 21.563 N 124º 5.532 E
  • 24º 21.537 N 124º 5.569 E
  • 24º 21.494 N 124º 5.618 E
  • 24º 21.418 N 124º 5.731 E
  • 24º 21.358 N 124º 5.781 E
  • 24º 21.343 N 124º 5.809 E
  • 24º 21.253 N 124º 5.918 E
  • 24º 21.193 N 124º 6.026 E
  • 24º 21.136 N 124º 6.092 E
  • 24º 21.126 N 124º 6.117 E
  • 24º 21.109 N 124º 6.137 E
  • 24º 21.066 N 124º 6.168 E
  • 24º 20.871 N 124º 6.270 E
  • 24º 20.832 N 124º 6.321 E
  • 24º 20.784 N 124º 6.370 E
  • 24º 20.752 N 124º 6.418 E
  • 24º 20.731 N 124º 6.463 E
  • 24º 20.689 N 124º 6.511 E
  • 24º 20.629 N 124º 6.612 E
  • 24º 20.573 N 124º 6.678 E
  • 24º 20.526 N 124º 6.787 E
  • 24º 20.509 N 124º 6.797 E
  • 24º 20.471 N 124º 6.846 E
  • 24º 20.400 N 124º 6.925 E
  • 24º 20.383 N 124º 6.951 E
  • 24º 20.341 N 124º 7.034 E
  • 24º 20.315 N 124º 7.113 E
  • 24º 20.306 N 124º 7.130 E
  • 24º 20.283 N 124º 7.146 E
  • 24º 20.246 N 124º 7.280 E
  • 24º 20.229 N 124º 7.324 E
  • 24º 20.179 N 124º 7.564 E
  • 24º 20.159 N 124º 7.630 E
  • 24º 20.142 N 124º 7.711 E
  • 24º 20.108 N 124º 7.823 E
  • 24º 20.103 N 124º 7.862 E
  • 24º 20.081 N 124º 7.966 E
  • 24º 20.061 N 124º 8.036 E
  • 24º 20.059 N 124º 8.081 E
  • 24º 20.050 N 124º 8.116 E
  • 24º 20.046 N 124º 8.153 E
  • 24º 20.047 N 124º 8.180 E
  • 24º 20.051 N 124º 8.199 E
  • 24º 20.051 N 124º 8.237 E
  • 24º 20.066 N 124º 8.326 E
  • 24º 20.066 N 124º 8.391 E
  • 24º 20.076 N 124º 8.421 E
  • 24º 20.118 N 124º 8.463 E
  • 24º 20.204 N 124º 8.486 E
  • 24º 20.276 N 124º 8.518 E
  • 24º 20.312 N 124º 8.547 E
  • 24º 20.331 N 124º 8.572 E
  • 24º 20.345 N 124º 8.624 E
  • 24º 20.348 N 124º 8.655 E
  • 24º 20.359 N 124º 8.685 E
  • 24º 20.348 N 124º 8.742 E
  • 24º 20.362 N 124º 8.755 E
  • 24º 20.360 N 124º 8.752 E
  • 24º 20.374 N 124º 8.755 E
  • 24º 20.381 N 124º 8.767 E
  • 24º 20.373 N 124º 8.779 E
  • 24º 20.362 N 124º 8.779 E
  • 24º 20.364 N 124º 8.777 E
  • 24º 20.359 N 124º 8.781 E
  • 24º 20.361 N 124º 8.778 E
  • 24º 20.355 N 124º 8.780 E
  • 24º 20.340 N 124º 8.771 E
  • 24º 20.354 N 124º 8.743 E
  • 24º 20.364 N 124º 8.736 E
  • 24º 20.361 N 124º 8.744 E
  • 24º 20.370 N 124º 8.753 E
  • 24º 20.363 N 124º 8.771 E
  • 24º 20.347 N 124º 8.783 E
  • 24º 20.335 N 124º 8.777 E
  • 24º 20.344 N 124º 8.779 E
  • 24º 20.338 N 124º 8.774 E
  • 24º 20.339 N 124º 8.784 E
  • 24º 20.337 N 124º 8.777 E
  • 24º 20.338 N 124º 8.783 E
  • 24º 20.337 N 124º 8.777 E
  • 24º 20.336 N 124º 8.783 E
  • 24º 20.337 N 124º 8.778 E
  • 24º 20.336 N 124º 8.783 E
  • 24º 20.331 N 124º 8.782 E
  • 24º 20.336 N 124º 8.784 E
  • 24º 20.333 N 124º 8.783 E
Created on 2019-05-05 00:00:00.0
Description
 (0)

Approach and entrance to Ishigaki, Okinawa, Japan.
Ends at the Coast Guard dock where all check-in paperwork is accomplished provided you notified them at least 48 hours in advance by email at: jcgbishigakikq1-2g2p@mlit.go.jp

Reviews
Be the first to add a review!
Nearby Places(to show the Places layer, click the layer button in the top right corner of the map)
Be the first to add a Place!
FAQ About Us Contact Terms Of Service Privacy Policy