Aldeburgh Yacht Club to Little Japan

  • 52º 8.485 N 1º 35.839 E
  • 52º 8.605 N 1º 35.658 E
  • 52º 8.466 N 1º 35.040 E
  • 52º 8.523 N 1º 34.726 E
  • 52º 8.618 N 1º 34.407 E
  • 52º 8.880 N 1º 34.191 E
  • 52º 9.047 N 1º 34.324 E
  • 52º 9.205 N 1º 34.561 E
  • 52º 9.319 N 1º 34.546 E
  • 52º 9.452 N 1º 34.304 E
  • 52º 9.471 N 1º 34.016 E
  • 52º 9.426 N 1º 33.670 E
  • 52º 9.414 N 1º 33.356 E
  • 52º 9.468 N 1º 33.027 E
  • 52º 9.550 N 1º 32.862 E
  • 52º 9.603 N 1º 32.774 E
  • 52º 9.828 N 1º 33.336 E
Created on 2021-04-22 00:00:00.0
Description
 (0)

This is a lovely little trip that can be taken up river to a sand beach called little japan. It takes roughly an hour and a half to travel each way and access to the beach from the water is only really possible +/- 2hrs high tide.

Reviews
Be the first to add a review!
Nearby Places(to show the Places layer, click the layer button in the top right corner of the map)
Be the first to add a Place!
Nearby Markers (to show the Nearby Markers layer, click the layer button in the top right corner of the map)
Aldeburgh Yacht Club
0.01nm on a course of 91 E
Stone point 19.87nm on a course of 218 SW
FAQ About Us Contact Terms Of Service Privacy Policy