TI to Debut

  • 10º 35.775 S 142º 14.449 E
  • 10º 35.122 S 142º 14.804 E
  • 10º 34.972 S 142º 14.691 E
  • 10º 35.534 S 142º 13.665 E
  • 10º 35.629 S 142º 13.025 E
  • 10º 35.274 S 142º 12.095 E
  • 10º 34.596 S 142º 10.495 E
  • 10º 34.497 S 142º 8.261 E
  • 10º 31.717 S 141º 56.130 E
  • 10º 32.287 S 141º 51.836 E
  • 10º 32.750 S 141º 27.894 E
  • 10º 31.242 S 141º 12.972 E
  • 8º 36.889 S 135º 28.751 E
  • 7º 10.736 S 133º 31.023 E
  • 6º 4.157 S 132º 40.556 E
  • 5º 54.797 S 132º 37.885 E
  • 5º 49.181 S 132º 38.635 E
  • 5º 46.480 S 132º 39.254 E
  • 5º 45.601 S 132º 39.850 E
  • 5º 44.466 S 132º 40.148 E
  • 5º 43.725 S 132º 39.994 E
  • 5º 43.676 S 132º 40.225 E
  • 5º 43.766 S 132º 40.451 E
  • 5º 44.126 S 132º 40.634 E
  • 5º 44.448 S 132º 40.700 E
  • 5º 44.543 S 132º 40.716 E
  • 5º 44.675 S 132º 40.836 E
  • 5º 44.672 S 132º 40.918 E
Created on 2015-07-20 00:00:00.0
Description
 (0)

This was charted in OpenCPN using CM93 charts. It is untested so please use with caution.

Reviews
Be the first to add a review!
Nearby Places(to show the Places layer, click the layer button in the top right corner of the map)
Be the first to add a Place!
Nearby Markers (to show the Nearby Markers layer, click the layer button in the top right corner of the map)
Debut to Bandas
637.85nm on a course of 296 WNW
Thursday Island - Anchorage 0.0nm on a course of 351 N
Horn Island 0.15nm on a course of 220 SW
Debut - South East Molluca Regency 638.0nm on a course of 296 WNW
Cape York 17.67nm on a course of 108 ESE
RMS Quetta Wreck 22.6nm on a course of 92 E
FAQ About Us Contact Terms Of Service Privacy Policy