Malapascua to Palompon part2

  • 11º 2.775 N 124º 22.857 E
  • 11º 2.770 N 124º 22.853 E
  • 11º 2.796 N 124º 22.866 E
  • 11º 2.888 N 124º 22.883 E
  • 11º 2.951 N 124º 22.881 E
  • 11º 3.074 N 124º 22.862 E
  • 11º 3.127 N 124º 22.848 E
  • 11º 3.150 N 124º 22.836 E
  • 11º 3.168 N 124º 22.819 E
  • 11º 3.200 N 124º 22.761 E
  • 11º 3.221 N 124º 22.707 E
  • 11º 3.268 N 124º 22.460 E
  • 11º 3.300 N 124º 22.334 E
  • 11º 3.363 N 124º 22.134 E
  • 11º 3.436 N 124º 21.975 E
  • 11º 3.474 N 124º 21.864 E
  • 11º 3.546 N 124º 21.713 E
  • 11º 3.601 N 124º 21.570 E
  • 11º 3.675 N 124º 21.429 E
  • 11º 3.724 N 124º 21.315 E
  • 11º 3.802 N 124º 21.161 E
  • 11º 3.837 N 124º 21.077 E
  • 11º 4.115 N 124º 20.487 E
  • 11º 4.245 N 124º 20.225 E
  • 11º 4.325 N 124º 20.086 E
  • 11º 4.492 N 124º 19.774 E
  • 11º 4.794 N 124º 19.187 E
  • 11º 5.463 N 124º 17.846 E
  • 11º 5.527 N 124º 17.692 E
  • 11º 5.698 N 124º 17.313 E
  • 11º 5.916 N 124º 16.858 E
  • 11º 6.187 N 124º 16.349 E
  • 11º 6.296 N 124º 16.140 E
  • 11º 6.349 N 124º 16.016 E
  • 11º 6.650 N 124º 15.397 E
  • 11º 6.667 N 124º 15.363 E
  • 11º 6.691 N 124º 15.337 E
  • 11º 6.730 N 124º 15.321 E
  • 11º 6.744 N 124º 15.304 E
  • 11º 6.762 N 124º 15.295 E
  • 11º 6.763 N 124º 15.308 E
  • 11º 6.763 N 124º 15.303 E
  • 11º 6.766 N 124º 15.308 E
  • 11º 6.765 N 124º 15.303 E
  • 11º 6.769 N 124º 15.304 E
  • 11º 6.766 N 124º 15.308 E
  • 11º 6.762 N 124º 15.297 E
  • 11º 6.764 N 124º 15.313 E
  • 11º 6.760 N 124º 15.326 E
  • 11º 6.736 N 124º 15.333 E
  • 11º 6.723 N 124º 15.345 E
  • 11º 6.712 N 124º 15.374 E
  • 11º 6.709 N 124º 15.422 E
  • 11º 6.715 N 124º 15.468 E
  • 11º 6.751 N 124º 15.597 E
  • 11º 6.767 N 124º 15.636 E
  • 11º 6.787 N 124º 15.659 E
  • 11º 6.809 N 124º 15.673 E
  • 11º 6.870 N 124º 15.693 E
  • 11º 6.927 N 124º 15.701 E
  • 11º 6.955 N 124º 15.713 E
  • 11º 6.998 N 124º 15.747 E
  • 11º 7.026 N 124º 15.761 E
  • 11º 7.051 N 124º 15.766 E
  • 11º 7.089 N 124º 15.759 E
  • 11º 7.250 N 124º 15.654 E
  • 11º 7.343 N 124º 15.601 E
  • 11º 7.674 N 124º 15.393 E
  • 11º 8.004 N 124º 15.158 E
  • 11º 8.232 N 124º 14.989 E
  • 11º 8.345 N 124º 14.896 E
  • 11º 8.810 N 124º 14.540 E
  • 11º 9.483 N 124º 14.039 E
  • 11º 9.677 N 124º 13.896 E
  • 11º 10.382 N 124º 13.405 E
  • 11º 10.928 N 124º 13.015 E
  • 11º 11.332 N 124º 12.720 E
  • 11º 12.243 N 124º 12.040 E
  • 11º 12.958 N 124º 11.496 E
  • 11º 13.130 N 124º 11.373 E
  • 11º 13.499 N 124º 11.082 E
  • 11º 13.713 N 124º 10.921 E
  • 11º 14.138 N 124º 10.587 E
  • 11º 14.588 N 124º 10.206 E
  • 11º 15.337 N 124º 9.621 E
  • 11º 15.609 N 124º 9.403 E
  • 11º 15.880 N 124º 9.172 E
  • 11º 16.056 N 124º 9.042 E
  • 11º 17.692 N 124º 8.087 E
  • 11º 18.095 N 124º 7.845 E
  • 11º 18.683 N 124º 7.505 E
  • 11º 18.908 N 124º 7.368 E
  • 11º 19.026 N 124º 7.282 E
  • 11º 19.124 N 124º 7.222 E
  • 11º 19.185 N 124º 7.170 E
  • 11º 19.253 N 124º 7.126 E
  • 11º 19.294 N 124º 7.088 E
  • 11º 19.298 N 124º 7.076 E
  • 11º 19.285 N 124º 7.063 E
  • 11º 19.282 N 124º 7.049 E
  • 11º 19.287 N 124º 7.032 E
  • 11º 19.316 N 124º 7.000 E
  • 11º 19.330 N 124º 6.975 E
  • 11º 19.349 N 124º 6.923 E
  • 11º 19.336 N 124º 6.923 E
  • 11º 19.337 N 124º 6.914 E
  • 11º 19.338 N 124º 6.918 E
  • 11º 19.340 N 124º 6.913 E
  • 11º 19.344 N 124º 6.917 E
  • 11º 19.754 N 124º 6.593 E
  • 11º 19.750 N 124º 6.597 E
  • 11º 19.748 N 124º 6.593 E
  • 11º 19.758 N 124º 6.596 E
  • 11º 19.746 N 124º 6.602 E
  • 11º 19.744 N 124º 6.607 E
  • 11º 19.750 N 124º 6.612 E
  • 11º 19.766 N 124º 6.594 E
  • 11º 19.792 N 124º 6.579 E
  • 11º 19.875 N 124º 6.565 E
  • 11º 20.049 N 124º 6.556 E
  • 11º 20.303 N 124º 6.559 E
  • 11º 20.502 N 124º 6.576 E
  • 11º 20.489 N 124º 6.579 E
  • 11º 20.487 N 124º 6.571 E
  • 11º 20.487 N 124º 6.571 E
  • 11º 20.487 N 124º 6.567 E
  • 11º 20.487 N 124º 6.574 E
  • 11º 20.488 N 124º 6.570 E
  • 11º 20.505 N 124º 6.571 E
  • 11º 20.511 N 124º 6.565 E
  • 11º 20.507 N 124º 6.555 E
  • 11º 20.438 N 124º 6.547 E
  • 11º 20.404 N 124º 6.537 E
  • 11º 20.354 N 124º 6.503 E
  • 11º 20.305 N 124º 6.492 E
  • 11º 20.269 N 124º 6.478 E
  • 11º 20.220 N 124º 6.449 E
  • 11º 20.158 N 124º 6.390 E
  • 11º 20.122 N 124º 6.366 E
  • 11º 20.071 N 124º 6.353 E
  • 11º 20.036 N 124º 6.339 E
  • 11º 20.013 N 124º 6.323 E
  • 11º 19.987 N 124º 6.283 E
  • 11º 19.944 N 124º 6.240 E
  • 11º 19.931 N 124º 6.208 E
  • 11º 19.917 N 124º 6.193 E
  • 11º 19.895 N 124º 6.187 E
  • 11º 19.856 N 124º 6.194 E
  • 11º 19.815 N 124º 6.193 E
  • 11º 19.765 N 124º 6.177 E
  • 11º 19.684 N 124º 6.138 E
  • 11º 19.634 N 124º 6.122 E
  • 11º 19.528 N 124º 6.109 E
  • 11º 19.441 N 124º 6.108 E
  • 11º 19.383 N 124º 6.119 E
  • 11º 19.334 N 124º 6.136 E
  • 11º 19.295 N 124º 6.157 E
  • 11º 19.258 N 124º 6.187 E
  • 11º 19.201 N 124º 6.249 E
  • 11º 19.179 N 124º 6.266 E
  • 11º 19.145 N 124º 6.282 E
  • 11º 19.111 N 124º 6.286 E
  • 11º 19.080 N 124º 6.280 E
  • 11º 19.034 N 124º 6.254 E
  • 11º 19.014 N 124º 6.251 E
  • 11º 18.938 N 124º 6.258 E
  • 11º 18.914 N 124º 6.264 E
  • 11º 18.884 N 124º 6.282 E
  • 11º 18.797 N 124º 6.362 E
  • 11º 18.563 N 124º 6.513 E
  • 11º 18.411 N 124º 6.645 E
  • 11º 18.418 N 124º 6.639 E
  • 11º 18.207 N 124º 6.780 E
  • 11º 18.123 N 124º 6.862 E
  • 11º 18.081 N 124º 6.890 E
  • 11º 17.957 N 124º 6.954 E
  • 11º 17.923 N 124º 6.975 E
  • 11º 17.839 N 124º 7.048 E
  • 11º 17.771 N 124º 7.096 E
  • 11º 17.709 N 124º 7.128 E
  • 11º 17.662 N 124º 7.163 E
  • 11º 17.591 N 124º 7.229 E
  • 11º 17.506 N 124º 7.281 E
  • 11º 17.472 N 124º 7.306 E
  • 11º 17.415 N 124º 7.372 E
  • 11º 17.396 N 124º 7.387 E
  • 11º 17.331 N 124º 7.418 E
  • 11º 17.297 N 124º 7.443 E
  • 11º 17.236 N 124º 7.517 E
  • 11º 17.180 N 124º 7.558 E
  • 11º 17.185 N 124º 7.554 E
  • 11º 17.130 N 124º 7.588 E
  • 11º 16.882 N 124º 7.798 E
  • 11º 16.826 N 124º 7.861 E
  • 11º 16.743 N 124º 7.932 E
  • 11º 16.678 N 124º 8.004 E
  • 11º 16.683 N 124º 8.000 E
  • 11º 16.582 N 124º 8.094 E
  • 11º 16.544 N 124º 8.156 E
  • 11º 16.443 N 124º 8.260 E
  • 11º 16.389 N 124º 8.347 E
  • 11º 16.354 N 124º 8.392 E
  • 11º 16.268 N 124º 8.473 E
  • 11º 16.215 N 124º 8.551 E
  • 11º 16.191 N 124º 8.571 E
  • 11º 16.165 N 124º 8.583 E
  • 11º 16.134 N 124º 8.585 E
  • 11º 16.111 N 124º 8.580 E
  • 11º 16.058 N 124º 8.537 E
  • 11º 16.043 N 124º 8.530 E
  • 11º 15.999 N 124º 8.536 E
  • 11º 15.973 N 124º 8.532 E
  • 11º 15.947 N 124º 8.539 E
  • 11º 15.858 N 124º 8.622 E
  • 11º 15.819 N 124º 8.673 E
  • 11º 15.768 N 124º 8.715 E
  • 11º 15.724 N 124º 8.739 E
  • 11º 15.628 N 124º 8.837 E
  • 11º 15.538 N 124º 8.907 E
  • 11º 15.485 N 124º 8.959 E
  • 11º 15.430 N 124º 9.027 E
  • 11º 15.377 N 124º 9.076 E
  • 11º 15.277 N 124º 9.154 E
  • 11º 15.237 N 124º 9.195 E
  • 11º 15.187 N 124º 9.263 E
  • 11º 15.091 N 124º 9.361 E
  • 11º 15.025 N 124º 9.415 E
  • 11º 14.997 N 124º 9.443 E
  • 11º 14.960 N 124º 9.498 E
  • 11º 14.893 N 124º 9.549 E
  • 11º 14.868 N 124º 9.575 E
  • 11º 14.831 N 124º 9.628 E
  • 11º 14.714 N 124º 9.742 E
  • 11º 14.642 N 124º 9.825 E
  • 11º 14.422 N 124º 10.105 E
  • 11º 14.188 N 124º 10.412 E
  • 11º 14.110 N 124º 10.526 E
  • 11º 14.042 N 124º 10.611 E
  • 11º 13.939 N 124º 10.785 E
  • 11º 13.843 N 124º 10.923 E
  • 11º 13.679 N 124º 11.178 E
  • 11º 13.621 N 124º 11.280 E
  • 11º 13.544 N 124º 11.388 E
  • 11º 13.432 N 124º 11.567 E
  • 11º 13.364 N 124º 11.662 E
  • 11º 13.068 N 124º 12.166 E
  • 11º 12.882 N 124º 12.437 E
  • 11º 12.834 N 124º 12.488 E
  • 11º 12.767 N 124º 12.577 E
  • 11º 12.508 N 124º 12.851 E
  • 11º 12.415 N 124º 12.959 E
  • 11º 12.356 N 124º 13.016 E
  • 11º 12.148 N 124º 13.254 E
  • 11º 12.038 N 124º 13.358 E
  • 11º 11.467 N 124º 13.971 E
  • 11º 11.178 N 124º 14.270 E
  • 11º 10.551 N 124º 14.944 E
  • 11º 10.426 N 124º 15.072 E
  • 11º 10.312 N 124º 15.202 E
  • 11º 10.222 N 124º 15.281 E
  • 11º 10.073 N 124º 15.443 E
  • 11º 9.973 N 124º 15.537 E
  • 11º 9.881 N 124º 15.639 E
  • 11º 9.803 N 124º 15.709 E
  • 11º 9.568 N 124º 15.960 E
  • 11º 9.345 N 124º 16.151 E
  • 11º 9.247 N 124º 16.255 E
  • 11º 9.252 N 124º 16.250 E
  • 11º 9.219 N 124º 16.283 E
  • 11º 9.169 N 124º 16.350 E
  • 11º 9.123 N 124º 16.471 E
  • 11º 9.091 N 124º 16.534 E
  • 11º 8.997 N 124º 16.686 E
  • 11º 8.938 N 124º 16.817 E
  • 11º 8.879 N 124º 16.978 E
  • 11º 8.829 N 124º 17.091 E
  • 11º 8.792 N 124º 17.213 E
  • 11º 8.781 N 124º 17.235 E
  • 11º 8.704 N 124º 17.296 E
  • 11º 8.671 N 124º 17.330 E
  • 11º 8.650 N 124º 17.381 E
  • 11º 8.520 N 124º 17.511 E
  • 11º 8.499 N 124º 17.539 E
  • 11º 8.407 N 124º 17.628 E
  • 11º 8.383 N 124º 17.640 E
  • 11º 8.349 N 124º 17.679 E
  • 11º 8.180 N 124º 17.837 E
  • 11º 8.040 N 124º 18.051 E
  • 11º 7.991 N 124º 18.080 E
  • 11º 7.935 N 124º 18.124 E
  • 11º 7.872 N 124º 18.195 E
  • 11º 7.800 N 124º 18.259 E
  • 11º 7.691 N 124º 18.328 E
  • 11º 7.698 N 124º 18.324 E
  • 11º 7.626 N 124º 18.380 E
  • 11º 7.467 N 124º 18.534 E
  • 11º 7.380 N 124º 18.602 E
  • 11º 7.245 N 124º 18.732 E
  • 11º 7.149 N 124º 18.849 E
  • 11º 7.030 N 124º 18.968 E
  • 11º 6.861 N 124º 19.155 E
  • 11º 6.761 N 124º 19.286 E
  • 11º 6.658 N 124º 19.397 E
  • 11º 6.576 N 124º 19.500 E
  • 11º 6.543 N 124º 19.534 E
  • 11º 6.461 N 124º 19.587 E
  • 11º 6.420 N 124º 19.621 E
  • 11º 6.270 N 124º 19.789 E
  • 11º 6.110 N 124º 19.910 E
  • 11º 5.871 N 124º 20.109 E
  • 11º 5.821 N 124º 20.158 E
  • 11º 5.778 N 124º 20.211 E
  • 11º 5.747 N 124º 20.242 E
  • 11º 5.632 N 124º 20.315 E
  • 11º 5.587 N 124º 20.352 E
  • 11º 5.514 N 124º 20.427 E
  • 11º 5.469 N 124º 20.467 E
  • 11º 5.285 N 124º 20.594 E
  • 11º 5.151 N 124º 20.696 E
  • 11º 4.841 N 124º 20.913 E
  • 11º 4.747 N 124º 20.994 E
  • 11º 4.671 N 124º 21.040 E
  • 11º 4.678 N 124º 21.036 E
  • 11º 4.629 N 124º 21.062 E
  • 11º 4.556 N 124º 21.130 E
  • 11º 4.428 N 124º 21.220 E
  • 11º 4.341 N 124º 21.295 E
  • 11º 4.193 N 124º 21.395 E
  • 11º 4.118 N 124º 21.453 E
  • 11º 4.123 N 124º 21.447 E
  • 11º 4.025 N 124º 21.527 E
  • 11º 3.550 N 124º 21.888 E
  • 11º 3.480 N 124º 21.948 E
  • 11º 3.435 N 124º 21.992 E
  • 11º 3.417 N 124º 22.025 E
  • 11º 3.400 N 124º 22.144 E
  • 11º 3.354 N 124º 22.339 E
  • 11º 3.308 N 124º 22.454 E
  • 11º 3.284 N 124º 22.494 E
  • 11º 3.255 N 124º 22.569 E
  • 11º 3.192 N 124º 22.696 E
  • 11º 3.162 N 124º 22.777 E
  • 11º 3.126 N 124º 22.827 E
  • 11º 3.108 N 124º 22.842 E
  • 11º 3.062 N 124º 22.859 E
  • 11º 3.029 N 124º 22.867 E
  • 11º 2.894 N 124º 22.864 E
  • 11º 2.849 N 124º 22.851 E
  • 11º 2.781 N 124º 22.850 E
  • 11º 2.749 N 124º 22.832 E
  • 11º 2.760 N 124º 22.832 E
  • 11º 2.760 N 124º 22.816 E
  • 11º 2.766 N 124º 22.832 E
  • 11º 2.757 N 124º 22.822 E
  • 11º 2.751 N 124º 22.830 E
  • 11º 2.748 N 124º 22.826 E
  • 11º 2.750 N 124º 22.833 E
  • 11º 2.758 N 124º 22.829 E
  • 11º 2.764 N 124º 22.831 E
  • 11º 2.759 N 124º 22.840 E
  • 11º 2.754 N 124º 22.833 E
  • 11º 2.758 N 124º 22.826 E
Created on 2019-04-28 00:00:00.0
Description
 (0)

The entry into Palompon is straight in almost to the ferries, then turn south along the docks. The reef extends out to the stick, which may be missing.  Anchor just past the malacon.

Anchor on the NW side of Malapascua 'under the light house' or just inside the southwest corner, outside the reef. Exercise caution taking the dinghy ashore over the reef as the outboard will hit a medium tide.

Reviews
Be the first to add a review!
Nearby Places(to show the Places layer, click the layer button in the top right corner of the map)
Be the first to add a Place!
Nearby Markers (to show the Nearby Markers layer, click the layer button in the top right corner of the map)
Palompon to Carmen
0.02nm on a course of 337 NNW
Palompon to Comotes
0.01nm on a course of 342 NNW
Palompon to Carmen
0.02nm on a course of 337 NNW
Palompon
0.07nm on a course of 186 S
Liog Point South East
14.61nm on a course of 359 N
Bantayan Island
35.86nm on a course of 283 WNW
Pacijan Island
28.07nm on a course of 190 S
FAQ About Us Contact Terms Of Service Privacy Policy