Palompon to Comotes

  • 11º 2.790 N 124º 22.852 E
  • 11º 2.777 N 124º 22.861 E
  • 11º 2.753 N 124º 22.860 E
  • 11º 2.738 N 124º 22.852 E
  • 11º 2.735 N 124º 22.846 E
  • 11º 2.742 N 124º 22.839 E
  • 11º 2.848 N 124º 22.855 E
  • 11º 2.911 N 124º 22.874 E
  • 11º 2.949 N 124º 22.878 E
  • 11º 2.979 N 124º 22.875 E
  • 11º 3.182 N 124º 22.806 E
  • 11º 3.198 N 124º 22.795 E
  • 11º 3.243 N 124º 22.680 E
  • 11º 3.387 N 124º 22.239 E
  • 11º 3.392 N 124º 22.208 E
  • 11º 3.385 N 124º 22.178 E
  • 11º 3.344 N 124º 22.116 E
  • 11º 3.313 N 124º 22.027 E
  • 11º 3.296 N 124º 21.993 E
  • 11º 3.277 N 124º 21.968 E
  • 11º 3.249 N 124º 21.945 E
  • 11º 3.195 N 124º 21.919 E
  • 11º 3.036 N 124º 21.860 E
  • 11º 2.826 N 124º 21.799 E
  • 11º 2.434 N 124º 21.673 E
  • 11º 2.168 N 124º 21.611 E
  • 11º 1.844 N 124º 21.550 E
  • 11º 1.718 N 124º 21.511 E
  • 11º 1.488 N 124º 21.454 E
  • 11º 1.027 N 124º 21.325 E
  • 11º .882 N 124º 21.297 E
  • 11º .761 N 124º 21.260 E
  • 11º .290 N 124º 21.160 E
  • 10º 59.811 N 124º 21.139 E
  • 10º 59.660 N 124º 21.142 E
  • 10º 59.057 N 124º 21.117 E
  • 10º 58.946 N 124º 21.120 E
  • 10º 58.831 N 124º 21.113 E
  • 10º 58.518 N 124º 21.113 E
  • 10º 58.307 N 124º 21.095 E
  • 10º 58.056 N 124º 21.062 E
  • 10º 57.972 N 124º 21.046 E
  • 10º 57.656 N 124º 21.014 E
  • 10º 57.512 N 124º 20.993 E
  • 10º 57.377 N 124º 20.985 E
  • 10º 57.045 N 124º 20.939 E
  • 10º 56.970 N 124º 20.923 E
  • 10º 56.741 N 124º 20.855 E
  • 10º 56.658 N 124º 20.838 E
  • 10º 56.545 N 124º 20.827 E
  • 10º 55.865 N 124º 20.707 E
  • 10º 55.704 N 124º 20.691 E
  • 10º 55.516 N 124º 20.652 E
  • 10º 55.310 N 124º 20.628 E
  • 10º 55.118 N 124º 20.594 E
  • 10º 54.976 N 124º 20.578 E
  • 10º 53.873 N 124º 20.405 E
  • 10º 53.715 N 124º 20.371 E
  • 10º 53.390 N 124º 20.315 E
  • 10º 53.206 N 124º 20.295 E
  • 10º 52.476 N 124º 20.180 E
  • 10º 51.533 N 124º 20.009 E
  • 10º 51.128 N 124º 19.952 E
  • 10º 51.027 N 124º 19.933 E
  • 10º 50.497 N 124º 19.867 E
  • 10º 50.349 N 124º 19.843 E
  • 10º 50.224 N 124º 19.833 E
  • 10º 50.105 N 124º 19.815 E
  • 10º 49.940 N 124º 19.800 E
  • 10º 49.270 N 124º 19.713 E
  • 10º 48.991 N 124º 19.686 E
  • 10º 48.539 N 124º 19.617 E
  • 10º 48.335 N 124º 19.601 E
  • 10º 48.167 N 124º 19.571 E
  • 10º 47.932 N 124º 19.545 E
  • 10º 47.640 N 124º 19.497 E
  • 10º 47.490 N 124º 19.485 E
  • 10º 47.298 N 124º 19.457 E
  • 10º 47.174 N 124º 19.449 E
  • 10º 46.773 N 124º 19.391 E
  • 10º 45.877 N 124º 19.314 E
  • 10º 45.506 N 124º 19.237 E
  • 10º 44.793 N 124º 19.103 E
  • 10º 44.414 N 124º 19.024 E
  • 10º 44.301 N 124º 19.012 E
  • 10º 43.733 N 124º 18.885 E
  • 10º 43.610 N 124º 18.850 E
  • 10º 43.582 N 124º 18.834 E
  • 10º 43.520 N 124º 18.812 E
  • 10º 43.364 N 124º 18.782 E
  • 10º 43.313 N 124º 18.781 E
  • 10º 43.219 N 124º 18.794 E
  • 10º 43.195 N 124º 18.802 E
  • 10º 43.178 N 124º 18.816 E
  • 10º 43.139 N 124º 18.866 E
  • 10º 43.072 N 124º 18.976 E
  • 10º 43.058 N 124º 19.024 E
  • 10º 42.947 N 124º 19.284 E
  • 10º 42.924 N 124º 19.363 E
  • 10º 42.914 N 124º 19.371 E
  • 10º 42.905 N 124º 19.369 E
  • 10º 42.896 N 124º 19.356 E
  • 10º 42.898 N 124º 19.345 E
  • 10º 42.918 N 124º 19.327 E
  • 10º 42.919 N 124º 19.318 E
  • 10º 42.910 N 124º 19.314 E
  • 10º 42.892 N 124º 19.320 E
  • 10º 42.855 N 124º 19.347 E
  • 10º 42.800 N 124º 19.490 E
  • 10º 42.792 N 124º 19.497 E
  • 10º 42.779 N 124º 19.498 E
  • 10º 42.771 N 124º 19.492 E
  • 10º 42.771 N 124º 19.485 E
  • 10º 42.784 N 124º 19.477 E
  • 10º 42.773 N 124º 19.495 E
  • 10º 42.771 N 124º 19.491 E
  • 10º 42.768 N 124º 19.501 E
  • 10º 42.789 N 124º 19.470 E
  • 10º 42.776 N 124º 19.494 E
  • 10º 42.777 N 124º 19.487 E
  • 10º 42.775 N 124º 19.493 E
  • 10º 42.778 N 124º 19.490 E
  • 10º 34.005 N 124º 1.561 E
Created on 2019-04-28 00:00:00.0
Description
 (0)

Do not cut the corner too much leaving Palompon as the reef extends closer to the channel in front of the docks than it looks.

Comotes the channel is very deep and no room to swing, pick up an empty mooring.

Reviews
Be the first to add a review!
Nearby Places(to show the Places layer, click the layer button in the top right corner of the map)
Be the first to add a Place!
Nearby Markers (to show the Nearby Markers layer, click the layer button in the top right corner of the map)
Palompon to Carmen
0.0nm on a course of 268 W
Malapascua to Palompon part2
0.01nm on a course of 162 SSE
Palompon to Carmen
0.0nm on a course of 268 W
Pinoy Boat Services (Danao)
34.74nm on a course of 216 SW
Carmen to Pepes
34.67nm on a course of 217 SW
Palompon
0.08nm on a course of 182 S
Port Carmen
34.7nm on a course of 217 SW
Pacijan Island
28.08nm on a course of 190 S
Liog Point South East
14.59nm on a course of 359 N
Cebu Town Reach
50.93nm on a course of 211 SSW
Pandanon Island
55.05nm on a course of 199 SSW
Handayan Island
54.83nm on a course of 193 SSW
Handayan Island 54.92nm on a course of 193 SSW
Bilangbilangan Island
48.79nm on a course of 174 S
Jao Island West 52.54nm on a course of 182 S
Talibon Town Ferry Dock 53.29nm on a course of 183 S
FAQ About Us Contact Terms Of Service Privacy Policy