CaptUdovin

  • 56º 1.760 N 12º 41.670 E
  • 56º 1.660 N 12º 41.550 E
  • 56º .900 N 12º 41.480 E
  • 56º .900 N 12º 40.700 E
  • 56º 3.370 N 12º 39.370 E
  • 56º 10.960 N 12º 26.290 E
  • 56º 18.150 N 12º 22.350 E
  • 56º 28.660 N 12º 26.870 E
  • 56º 33.000 N 12º 42.300 E
  • 56º 37.070 N 12º 47.060 E
  • 56º 38.000 N 12º 48.740 E
  • 56º 39.110 N 12º 50.270 E
  • 56º 39.130 N 12º 50.750 E
  • 56º 39.080 N 12º 50.910 E
Created on 2021-08-25 00:00:00.0
Description
 (0)

SEHEL - SEHAD

Reviews
Be the first to add a review!
Nearby Places(to show the Places layer, click the layer button in the top right corner of the map)
Be the first to add a Place!
Nearby Markers (to show the Nearby Markers layer, click the layer button in the top right corner of the map)
CaptUdovin
37.67nm on a course of 8 N
Helsingør beach 2.87nm on a course of 289 WNW
Helsingør Nordhavn 2.73nm on a course of 287 WNW
Kullen 18.29nm on a course of 334 NNW
Snekkersten Havn 3.75nm on a course of 250 WSW
Mölle 16.7nm on a course of 336 NNW
FAQ About Us Contact Terms Of Service Privacy Policy