CaptUdovin

  • 56º 39.080 N 12º 50.910 E
  • 56º 39.130 N 12º 50.750 E
  • 56º 39.110 N 12º 50.270 E
  • 56º 38.000 N 12º 48.740 E
  • 56º 37.070 N 12º 47.060 E
  • 56º 33.000 N 12º 42.300 E
  • 56º 28.660 N 12º 26.870 E
  • 56º 18.100 N 12º 20.870 E
  • 56º 9.520 N 12º 24.970 E
  • 56º 7.250 N 12º 30.400 E
  • 56º 4.430 N 12º 36.280 E
  • 56º 3.220 N 12º 38.780 E
  • 56º .850 N 12º 40.020 E
  • 56º .850 N 12º 41.510 E
  • 56º 1.140 N 12º 41.540 E
  • 56º 1.570 N 12º 41.550 E
  • 56º 1.650 N 12º 41.540 E
  • 56º 1.750 N 12º 41.660 E
Created on 2021-08-25 00:00:00.0
Description
 (0)

SEHAD - SEHEL

Reviews
Be the first to add a review!
Nearby Places(to show the Places layer, click the layer button in the top right corner of the map)
Be the first to add a Place!
Nearby Markers (to show the Nearby Markers layer, click the layer button in the top right corner of the map)
CaptUdovin
37.67nm on a course of 188 S
Helsingør beach 37.21nm on a course of 192 SSW
Helsingør Nordhavn 37.32nm on a course of 192 SSW
Snekkersten Havn 39.55nm on a course of 193 SSW
Kullen 24.55nm on a course of 212 SSW
Mölle 25.02nm on a course of 208 SSW
FAQ About Us Contact Terms Of Service Privacy Policy