Cliff Walk

  • 39º 4.503 N 1º 35.988 E
  • 39º 4.519 N 1º 36.074 E
  • 39º 4.501 N 1º 36.073 E
  • 39º 4.499 N 1º 36.078 E
  • 39º 4.503 N 1º 36.085 E
  • 39º 4.510 N 1º 36.095 E
  • 39º 4.519 N 1º 36.109 E
  • 39º 4.519 N 1º 36.116 E
  • 39º 4.521 N 1º 36.126 E
  • 39º 4.521 N 1º 36.133 E
  • 39º 4.528 N 1º 36.143 E
  • 39º 4.549 N 1º 36.190 E
  • 39º 4.551 N 1º 36.211 E
  • 39º 4.559 N 1º 36.225 E
  • 39º 4.566 N 1º 36.244 E
  • 39º 4.583 N 1º 36.247 E
  • 39º 4.597 N 1º 36.266 E
  • 39º 4.604 N 1º 36.288 E
  • 39º 4.607 N 1º 36.302 E
  • 39º 4.607 N 1º 36.313 E
  • 39º 4.615 N 1º 36.333 E
  • 39º 4.627 N 1º 36.345 E
  • 39º 4.641 N 1º 36.373 E
  • 39º 4.653 N 1º 36.394 E
  • 39º 4.665 N 1º 36.403 E
  • 39º 4.674 N 1º 36.430 E
  • 39º 4.682 N 1º 36.452 E
  • 39º 4.684 N 1º 36.466 E
  • 39º 4.680 N 1º 36.486 E
  • 39º 4.687 N 1º 36.499 E
  • 39º 4.698 N 1º 36.506 E
  • 39º 4.709 N 1º 36.525 E
  • 39º 4.726 N 1º 36.533 E
  • 39º 4.738 N 1º 36.537 E
  • 39º 4.748 N 1º 36.545 E
  • 39º 4.756 N 1º 36.555 E
  • 39º 4.763 N 1º 36.570 E
  • 39º 4.774 N 1º 36.576 E
Created on 2017-05-22 00:00:00.0
Description
 (0)

Walk along a cliff to get to a historic watch tower. This is really a nice walk, the path gets a bit narrow at times but is mostly level.

Reviews
Be the first to add a review!
Nearby Places(to show the Places layer, click the layer button in the top right corner of the map)
Be the first to add a Place!
Nearby Markers (to show the Nearby Markers layer, click the layer button in the top right corner of the map)
Clot D'es Llamp 0.29nm on a course of 20 NNE
Cala De San Vicente 0.25nm on a course of 274 W
Cala Boix 2.84nm on a course of 173 S
Cale Portinatx
4.51nm on a course of 299 WNW
Puerto de San Miguel 7.54nm on a course of 274 W
Cala Talamanca 11.78nm on a course of 215 SW
Puerto San Antonio 15.04nm on a course of 247 WSW
Harbor Walk Puerto San Antonio
15.26nm on a course of 249 WSW
Espalmador 19.46nm on a course of 205 SSW
Playa Trocadors 21.48nm on a course of 202 SSW
Passage S of Isla Conejera
19.08nm on a course of 251 WSW
Isla Conejera 18.87nm on a course of 253 WSW
Cala Raco des Mares 24.21nm on a course of 188 S
Cala Sahona 24.88nm on a course of 204 SSW
FAQ About Us Contact Terms Of Service Privacy Policy